CMPA00032_BMC_f_1 |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Loading content ...
Object Description
| Rating | |
| Title | Bryn Mawr College Campus Map, 1975 |
| Original Date | 1975 |
| Description | Map of Bryn Mawr College Campus showing red and blue versions (original). |
| Publisher | Bryn Mawr College |
| Subject -- Names | Bryn Mawr College |
| Subjects -- TGM I |
Universities & Colleges Maps |
| Physical Dimensions | 9 in x 14.5 in |
| Original Format/Genre | Map |
| Identifier | 1AC (Promotional Materials) |
| Institution | Bryn Mawr College |
| Department | Bryn Mawr College Special Collections |
| Collection | Bryn Mawr College Campus Maps |
| DCMI Type |
Image Text |
| Digital Publisher | Bryn Mawr College Special Collections |
| Digital Date | 2011 |
| Format and Resolution | Display: 300 ppi jpeg; Archive: 400 ppi tiff |
| Scanner | Epson Perfection V600 Photo |
| Cataloger | Wacker, Lee |
| File Name | index.cpd |
| Tag | 201110 |
Description
| Title | CMPA00032_BMC_f_1 |
| Publisher | Bryn Mawr College |
| Subject -- Names | Bryn Mawr College |
| Subjects -- TGM I |
Universities & Colleges Maps |
| Original Format/Genre | Map |
| Identifier | 1AC (Promotional Materials) |
| Institution | Bryn Mawr College |
| Department | Bryn Mawr College Special Collections |
| Collection | Bryn Mawr College Campus Maps |
| DCMI Type |
Image Text |
| Digital Publisher | Bryn Mawr College Special Collections |
| Digital Date | 2011 |
| Format and Resolution | Display: 300 ppi jpeg; Archive: 400 ppi tiff |
| Scanner | Epson Perfection V600 Photo |
| Cataloger | Wacker, Lee |
| File Name | CMPA00032_BMC_f_1.tif |
| Tag | 201110 |
Tags
Comments
Post a Comment for CMPA00032_BMC_f_1